-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Apr 20, 2026 at 06:35 PM
-- Server version: 10.4.32-MariaDB
-- PHP Version: 8.2.12

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `wsas`
--

-- --------------------------------------------------------

--
-- Table structure for table `admincourse`
--

CREATE TABLE `admincourse` (
  `course_id` int(255) NOT NULL,
  `course_code` varchar(255) NOT NULL,
  `course_name` varchar(255) NOT NULL,
  `major` varchar(255) NOT NULL,
  `is_active` tinyint(1) NOT NULL DEFAULT 0
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `admincourse`
--

INSERT INTO `admincourse` (`course_id`, `course_code`, `course_name`, `major`, `is_active`) VALUES
(52, 'BSCS', 'Bachelor of Science in Computer Science', '', 0),
(53, 'BSBA', 'Bachelor of Science in Business Administration', 'Financial Management', 0),
(54, '', '', '', 0),
(55, '', '', '', 0),
(56, '', '', '', 0),
(57, 'EDUC', 'Bachelor of Secondary Education', 'Filipino', 0),
(58, 'BSBA', 'Bachelor of Science in Business Administration', 'Marketing Management', 0);

-- --------------------------------------------------------

--
-- Table structure for table `admindiscount`
--

CREATE TABLE `admindiscount` (
  `discount_id` int(255) NOT NULL,
  `discount_name` varchar(255) NOT NULL,
  `discount_amount` int(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `admindiscount`
--

INSERT INTO `admindiscount` (`discount_id`, `discount_name`, `discount_amount`) VALUES
(8, 'Senior High School Alumni', 10),
(9, 'Full Payment', 20),
(10, 'Faculty/Staff Relatives', 15);

-- --------------------------------------------------------

--
-- Table structure for table `adminfee`
--

CREATE TABLE `adminfee` (
  `fee_id` int(255) NOT NULL,
  `fee_name` varchar(255) NOT NULL,
  `fee_amount` int(255) NOT NULL,
  `subject_fee` enum('Yes','No','Special') NOT NULL DEFAULT 'No'
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `adminfee`
--

INSERT INTO `adminfee` (`fee_id`, `fee_name`, `fee_amount`, `subject_fee`) VALUES
(22, 'Tuition Fee', 200, 'No'),
(23, 'Miscellaneous Fee', 6000, 'No'),
(24, 'Computer Laboratory Fee', 2850, 'Yes'),
(25, 'CWTS', 1000, 'Special'),
(26, 'MINIMUM DOWN PAYMENT', 2500, 'No'),
(27, 'Internet Fee', 1000, 'Yes'),
(29, 'Other Comlab Fee', 2000, 'No'),
(30, 'SHS Alumni TF', 7000, 'No');

-- --------------------------------------------------------

--
-- Table structure for table `adminstudent`
--

CREATE TABLE `adminstudent` (
  `student_id` int(255) NOT NULL,
  `student_id_num` varchar(255) NOT NULL,
  `f_name` varchar(255) NOT NULL,
  `l_name` varchar(255) NOT NULL,
  `m_name` varchar(255) NOT NULL,
  `suffix` varchar(10) NOT NULL,
  `sex` varchar(255) NOT NULL,
  `course_id` varchar(255) NOT NULL,
  `e_status` varchar(255) NOT NULL,
  `status_type` varchar(255) NOT NULL,
  `email` varchar(255) NOT NULL,
  `pword` varchar(255) NOT NULL,
  `sy_id` int(11) NOT NULL,
  `image` varchar(255) NOT NULL,
  `first_login` tinyint(1) DEFAULT 1,
  `student_date_added` datetime NOT NULL DEFAULT current_timestamp(),
  `is_active` tinyint(1) NOT NULL DEFAULT 0,
  `accepted_terms` tinyint(1) DEFAULT 0
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `adminstudent`
--

INSERT INTO `adminstudent` (`student_id`, `student_id_num`, `f_name`, `l_name`, `m_name`, `suffix`, `sex`, `course_id`, `e_status`, `status_type`, `email`, `pword`, `sy_id`, `image`, `first_login`, `student_date_added`, `is_active`, `accepted_terms`) VALUES
(118, '2025-002', 'Lei', 'Landicho', 'Ann', '', 'Female', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$w5xS7ReAK9SW9RH9b4fWtOCrUo6FO5uWUp2yKvLqMwOZf6xRG77dO', 39, '', 1, '2026-04-19 10:14:31', 0, 0),
(119, '2025-003', 'Lei', 'Crux', '', '', 'Female', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$5JKummXG6mmH/1j/VGaFCev38ABjL.DKOiK5ozT.Z5SORDoRFiv.K', 39, '', 1, '2026-04-19 10:23:37', 0, 0),
(120, '2025-004', 'Lei', 'Landicho', 'Bading', '', 'Female', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$mHTV8FPyQ3MAV1b9o30CqurFTm6I85rBy96ryyJ2FKDO59bvRWgOe', 39, '', 1, '2026-04-19 10:31:40', 0, 0),
(121, '2025-005', 'Jhap', 'Crux', '', '', 'Male', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$0UI/DRowW3wgq35yD9ERFuk3DTtV2XMeJHNB7b0E7fu7TtFtJ8RBy', 39, '', 1, '2026-04-19 10:36:33', 0, 0),
(122, '2025-006', 'Lei', 'Delacruz', '', '', 'Female', '52', 'Irregular', '', 'admin@gmail.com', 'delacruz-006', 43, '', 1, '2026-04-20 06:36:59', 0, 0),
(123, '2025-007', 'Lei', 'Aquino', 'Ann', '', 'Female', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$TwwwQEU5i5EEeerqWDQBve1z/S2bGB6IkaBqeO/oQGYMZvE8ZHzxe', 39, '', 1, '2026-04-20 07:07:31', 0, 0),
(124, '2025-008', 'Lei', 'Landicho', 'P.', '', 'Female', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$Kl.suRcZcZJiV8XqY8XdTu3OETUbhGB2/8ZkOHQ0kwOONn3rFCFk2', 39, '', 1, '2026-04-20 07:48:20', 0, 0),
(125, '2025-009', 'Jhap', 'Batungbakal', '', '', 'Male', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$4OF1/Q/3a3TXy/.X2ZTaAeviRqzp9YaV4tntvyIU9SS4n6Yo5358S', 39, '', 1, '2026-04-20 08:05:45', 0, 0),
(126, '2025-010', 'Lei', 'lulu', '', '', 'Female', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$tKD56a7DEljvylgvanOV2ehfqxhxLO167.iBHKVvIOdk8W1b40gNe', 43, '', 1, '2026-04-20 08:19:09', 0, 0),
(127, '2025-011', 'Jhap', 'lulu', '', '', 'Male', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$Laca7bOHuP8aiyP.Ls9Tr.71ofE5Vzfjs6ulGg4z8kbz6vQRAwHNS', 43, '', 1, '2026-04-20 08:20:39', 0, 0),
(128, '2025-012', 'Lei', 'Landicho', 'meme', '', 'Female', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$qWbPqZVDKKih4I/2Pxfx6.dXW6jYZcpgF/C0hhxG1EvJwUzttnnR2', 39, '', 1, '2026-04-20 08:21:13', 0, 0),
(129, '2025-013', 'Lei', 'lulu', 'Ann', '', 'Male', '52', 'Regular', '', 'admin@gmail.com', '$2y$10$f.sOSpCYjETxpN6qdvgXI.RxZQH68SstCPv/fckgVE6DqeCa2TamG', 39, '', 1, '2026-04-20 08:34:10', 0, 0),
(130, '2025-014', 'Lili', 'Crux', '', '', 'Female', '52', 'Irregular', '', 'admin@gmail.com', 'crux-014', 39, '', 1, '2026-04-20 11:33:29', 0, 0),
(131, '2025-015', 'Lei', 'Landicho', 'Beth', '', 'Female', '52', 'Irregular', '', 'admin@gmail.com', 'landicho-015', 39, '', 1, '2026-04-20 11:36:32', 0, 0),
(132, '2025-016', 'Lei', 'Landicho', 'Beth', '', 'Female', '52', 'Irregular', '', 'admin@gmail.com', 'landicho-015', 39, '', 1, '2026-04-20 11:36:51', 0, 0),
(133, '2025-017', 'Lei', 'Landicho', 'Beth', '', 'Female', '52', 'Irregular', '', 'admin@gmail.com', 'landicho-015', 39, '', 1, '2026-04-20 11:38:33', 0, 0),
(134, '2025-018', 'Lei', 'Landicho', 'Beth', '', 'Female', '52', 'Irregular', '', 'admin@gmail.com', 'landicho-015', 39, '', 1, '2026-04-20 11:38:52', 0, 0),
(135, '2025-019', 'Jaja', 'Riota', 'L.', '', 'Female', '52', 'Regular', '', 'jannamaeprado@gmail.co', '$2y$10$mtFu1xSEZYSvw3fB.daDMuD8Wy95lIJFe.iLVVf0tAw5WxfA9oe0O', 39, '', 0, '2026-04-20 12:14:58', 0, 1),
(139, '2025-020', 'Ja', 'Abe', 'P.', '', 'Female', '52', 'Regular', '', 'wsas.cdlb@gmail.co', '$2y$10$XzZgatjokre9v1m9wAyHie1px9uPYtdLQSvWHiGoMoN8nv.tZI/.K', 39, '', 0, '2026-04-20 12:41:57', 0, 1),
(142, '2025-021', 'Sha', 'Mys', 'T.', '', 'Female', '52', 'Regular', '', 'wsas.cdlb@gmail.c', '$2y$10$9BXhdWBB/41fnSupCkM2he2MhtSk5.unFEvVyId/a4Sik08/WyOwu', 39, '', 0, '2026-04-20 21:45:03', 0, 1),
(143, '2025-022', 'Jaja', 'Riota', 'L.', '', 'Female', '52', 'Regular', '', 'jannamaeprado@gmail.co', '$2y$10$6EUBvMzDwFq.Z2Olc7WQ6.gT12CmumqPtmDq3r/y6dxuhnxPLx6AS', 39, '', 1, '2026-04-20 22:18:44', 0, 0);

-- --------------------------------------------------------

--
-- Table structure for table `adminsubject`
--

CREATE TABLE `adminsubject` (
  `subject_id` int(255) NOT NULL,
  `subject_code` varchar(255) NOT NULL,
  `subject_name` varchar(255) NOT NULL,
  `is_major` tinyint(1) NOT NULL DEFAULT 0,
  `lecture_unit` int(255) NOT NULL,
  `lab_unit` int(255) NOT NULL,
  `total_unit` int(255) NOT NULL,
  `pre_req` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `adminsubject`
--

INSERT INTO `adminsubject` (`subject_id`, `subject_code`, `subject_name`, `is_major`, `lecture_unit`, `lab_unit`, `total_unit`, `pre_req`) VALUES
(269, 'CSCC01', 'Introduction to Computing ', 1, 2, 1, 3, ''),
(270, 'CSCC02', 'Fundamentals of Programming', 1, 2, 1, 3, ''),
(271, 'CWTS 1', 'Civic Welfare Training Services 1', 0, 2, 0, 2, ''),
(272, 'GenEd3', 'Science, Technology & Society ', 0, 3, 0, 3, ''),
(273, 'GenEd4 ', 'Ethics', 0, 3, 0, 3, ''),
(274, 'CSPC101', 'Discrete Structures 1', 1, 3, 0, 3, ''),
(275, 'CSCC03', 'Intermediate Programming', 0, 2, 1, 3, ''),
(276, 'CWTS 2', 'Civic Welfare Training Services 2', 0, 3, 0, 3, ''),
(277, 'CSCC04', 'Data Structres and Algorithms', 0, 2, 1, 3, ''),
(278, 'CSPC103', 'Object Oriented Programming', 0, 2, 1, 3, ''),
(279, 'Internet', 'Fundamentals of Internet', 0, 2, 1, 3, ''),
(280, 'CSPC105', 'aDdfdf', 1, 2, 1, 3, '');

-- --------------------------------------------------------

--
-- Table structure for table `admin_login`
--

CREATE TABLE `admin_login` (
  `login_id` int(255) NOT NULL,
  `email` varchar(255) NOT NULL,
  `passwrod` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `admin_login`
--

INSERT INTO `admin_login` (`login_id`, `email`, `passwrod`) VALUES
(3, 'admin@gmail.com', 'adminpass123');

-- --------------------------------------------------------

--
-- Table structure for table `admin_payment_account`
--

CREATE TABLE `admin_payment_account` (
  `payment_id` int(255) NOT NULL,
  `platform_type` varchar(255) NOT NULL,
  `payment_number` varchar(20) NOT NULL,
  `payment_name` varchar(255) NOT NULL,
  `payment_qr` blob NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `admin_payment_account`
--

INSERT INTO `admin_payment_account` (`payment_id`, `platform_type`, `payment_number`, `payment_name`, `payment_qr`) VALUES
(5, 'CHINABANK', '16640000307', 'COLEGIO DE LOS BANOS, INC.', 0x71722e6a7067);

-- --------------------------------------------------------

--
-- Table structure for table `alumni`
--

CREATE TABLE `alumni` (
  `alumni_id` int(11) NOT NULL,
  `student_id` int(11) NOT NULL,
  `alumni_tf` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `alumni`
--

INSERT INTO `alumni` (`alumni_id`, `student_id`, `alumni_tf`) VALUES
(15, 118, 6000),
(16, 119, 7000),
(17, 120, 7000),
(18, 121, 7000),
(19, 123, 7000),
(20, 124, 7000),
(21, 125, 7000),
(22, 127, 7000),
(23, 129, 7000),
(24, 136, 0),
(25, 137, 7000),
(26, 138, 0),
(27, 139, 0),
(28, 140, 0),
(29, 141, 7000),
(30, 142, 7000);

-- --------------------------------------------------------

--
-- Table structure for table `course_subject`
--

CREATE TABLE `course_subject` (
  `corsub_id` int(255) NOT NULL,
  `course_id` varchar(255) NOT NULL,
  `subject_id` varchar(255) NOT NULL,
  `semester` varchar(255) NOT NULL,
  `year_level` enum('1st','2nd','3rd','4th') NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `course_subject`
--

INSERT INTO `course_subject` (`corsub_id`, `course_id`, `subject_id`, `semester`, `year_level`) VALUES
(478, '52', '268', '1st', '1st'),
(479, '52', '269', '1st', '1st'),
(480, '52', '270', '1st', '1st'),
(481, '52', '271', '1st', '1st'),
(482, '53', '268', '1st', '1st'),
(483, '53', '271', '1st', '1st'),
(484, '52', '272', '2nd', '1st'),
(485, '52', '273', '2nd', '1st'),
(486, '52', '274', '2nd', '1st'),
(487, '52', '275', '2nd', '1st'),
(488, '52', '276', '2nd', '1st'),
(489, '57', '268', '1st', '1st'),
(490, '57', '271', '1st', '1st'),
(491, '58', '268', '1st', '1st'),
(492, '52', '277', '1st', '2nd'),
(493, '52', '278', '1st', '2nd'),
(494, '52', '279', '1st', '2nd'),
(495, '52', '280', '1st', '2nd');

-- --------------------------------------------------------

--
-- Table structure for table `enroll_student`
--

CREATE TABLE `enroll_student` (
  `enroll_id` int(255) NOT NULL,
  `student_id` int(255) NOT NULL,
  `course_id` int(255) NOT NULL,
  `sy_id` int(255) NOT NULL,
  `semester` varchar(255) NOT NULL,
  `year_level` enum('1st','2nd','3rd','4th') NOT NULL,
  `date_enrolled` datetime NOT NULL DEFAULT current_timestamp(),
  `student_status` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `enroll_student`
--

INSERT INTO `enroll_student` (`enroll_id`, `student_id`, `course_id`, `sy_id`, `semester`, `year_level`, `date_enrolled`, `student_status`) VALUES
(94, 117, 52, 39, '1', '', '2026-04-17 18:00:08', 'Enrolled'),
(95, 118, 52, 39, '1', '', '2026-04-19 10:24:13', 'Enrolled'),
(96, 119, 52, 39, '1', '', '2026-04-19 10:24:35', 'Enrolled'),
(97, 120, 52, 39, '1', '', '2026-04-19 10:34:45', 'Enrolled'),
(98, 121, 52, 39, '1', '', '2026-04-19 10:47:23', 'Enrolled'),
(99, 117, 52, 43, '2', '', '2026-04-20 06:35:36', 'Enrolled'),
(100, 123, 52, 39, '1', '', '2026-04-20 07:08:14', 'Enrolled'),
(101, 124, 52, 39, '1', '', '2026-04-20 07:48:31', 'Enrolled'),
(102, 125, 52, 39, '1', '', '2026-04-20 08:05:56', 'Enrolled'),
(103, 125, 52, 43, '2', '', '2026-04-20 08:18:18', 'Enrolled'),
(104, 128, 52, 39, '1', '', '2026-04-20 08:22:54', 'Enrolled'),
(105, 126, 52, 39, '1', '', '2026-04-20 08:23:54', 'Enrolled'),
(106, 127, 52, 39, '1', '', '2026-04-20 08:28:50', 'Enrolled'),
(107, 129, 52, 39, '1', '', '2026-04-20 11:23:34', 'Enrolled'),
(108, 135, 52, 39, '1', '', '2026-04-20 12:15:37', 'Enrolled'),
(113, 139, 52, 39, '1', '', '2026-04-20 12:42:16', 'Enrolled'),
(116, 142, 52, 39, '1', '', '2026-04-20 21:45:32', 'Enrolled'),
(117, 143, 52, 39, '1', '', '2026-04-20 22:19:02', 'Enrolled');

-- --------------------------------------------------------

--
-- Table structure for table `exam_period`
--

CREATE TABLE `exam_period` (
  `ep_id` int(11) NOT NULL,
  `sy_id` int(11) NOT NULL,
  `semester` varchar(50) NOT NULL,
  `exam_period` enum('midterm','final') NOT NULL,
  `start_date` date NOT NULL,
  `end_date` date NOT NULL,
  `is_active` tinyint(1) DEFAULT 1,
  `created_at` datetime DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `exam_period`
--

INSERT INTO `exam_period` (`ep_id`, `sy_id`, `semester`, `exam_period`, `start_date`, `end_date`, `is_active`, `created_at`) VALUES
(1, 43, '2nd Semester', 'midterm', '2026-04-20', '0000-00-00', 0, '2026-04-20 06:35:00'),
(2, 43, '2nd Semester', 'final', '2026-04-20', '0000-00-00', 0, '2026-04-20 06:35:00'),
(3, 39, '1st Semester', 'midterm', '2026-04-20', '0000-00-00', 1, '2026-04-20 07:06:05'),
(4, 39, '1st Semester', 'final', '2026-04-20', '0000-00-00', 0, '2026-04-20 07:06:05');

-- --------------------------------------------------------

--
-- Table structure for table `password_resets`
--

CREATE TABLE `password_resets` (
  `id` int(11) NOT NULL,
  `student_id` int(11) NOT NULL,
  `reset_token_hash` varchar(64) NOT NULL,
  `reset_token_expires_at` datetime NOT NULL,
  `created_at` datetime DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `password_resets`
--

INSERT INTO `password_resets` (`id`, `student_id`, `reset_token_hash`, `reset_token_expires_at`, `created_at`) VALUES
(37, 95, 'dbca3ce53149827377159b049b0156481a09cbbb889bbb3aaa533df455aaccab', '2026-04-11 15:13:43', '2026-04-11 21:03:43'),
(38, 95, 'cb95cd4a572e661df8672690f3a41b214d7cc1e8da4a8f331f785594ff520495', '2026-04-11 15:17:37', '2026-04-11 21:07:37'),
(39, 95, '3a30a21f01b2ed5264e6350de9eba172b7065dbcc0877bfa0f41cff777b68bf8', '2026-04-11 16:00:22', '2026-04-11 21:50:22'),
(40, 95, 'd8f88fa3994864952d84e191f4a360b9ec233b4fbb90dd2de3ae6f11242142e4', '2026-04-11 16:02:05', '2026-04-11 21:52:05');

-- --------------------------------------------------------

--
-- Table structure for table `print_logs`
--

CREATE TABLE `print_logs` (
  `id` int(11) NOT NULL,
  `student_id` varchar(50) DEFAULT NULL,
  `semester` varchar(50) DEFAULT NULL,
  `printed_at` datetime DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

-- --------------------------------------------------------

--
-- Table structure for table `school_year`
--

CREATE TABLE `school_year` (
  `sy_id` int(255) NOT NULL,
  `sy_begin` varchar(255) NOT NULL,
  `sy_end` varchar(255) NOT NULL,
  `semester` varchar(255) NOT NULL,
  `is_active` tinyint(1) NOT NULL DEFAULT 0,
  `sy_history` datetime(6) NOT NULL DEFAULT current_timestamp(6),
  `semester_start_date` date DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `school_year`
--

INSERT INTO `school_year` (`sy_id`, `sy_begin`, `sy_end`, `semester`, `is_active`, `sy_history`, `semester_start_date`) VALUES
(39, '2025', '2026', '1st Semester', 1, '2026-04-17 16:51:44.946814', '2026-04-20'),
(43, '2025', '2026', '2nd Semester', 0, '2026-04-17 17:05:19.764418', '2026-04-20');

-- --------------------------------------------------------

--
-- Table structure for table `soa`
--

CREATE TABLE `soa` (
  `soa_id` int(255) NOT NULL,
  `enroll_id` int(255) NOT NULL,
  `subject_total_units` int(11) NOT NULL,
  `tuition_fee` int(255) NOT NULL,
  `discount_id` int(11) NOT NULL,
  `discounted_tuition_fee` decimal(10,2) NOT NULL,
  `misc_fee` int(255) NOT NULL,
  `special_fee` int(255) NOT NULL,
  `subj_fee` int(255) NOT NULL,
  `total_fee` int(255) NOT NULL,
  `down_payment` int(255) NOT NULL,
  `balance_fee` int(255) NOT NULL,
  `monthly_fee` int(255) NOT NULL,
  `soa_date` datetime(6) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `soa`
--

INSERT INTO `soa` (`soa_id`, `enroll_id`, `subject_total_units`, `tuition_fee`, `discount_id`, `discounted_tuition_fee`, `misc_fee`, `special_fee`, `subj_fee`, `total_fee`, `down_payment`, `balance_fee`, `monthly_fee`, `soa_date`) VALUES
(75, 94, 11, 1800, 0, 1800.00, 6000, 1000, 2850, 11650, 2500, 9150, 2288, '2026-04-17 00:00:00.000000'),
(76, 95, 11, 6000, 0, 6000.00, 6000, 1000, 2850, 15850, 6000, 9850, 2463, '2026-04-19 00:00:00.000000'),
(77, 96, 11, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 0, 16850, 4213, '2026-04-19 00:00:00.000000'),
(78, 97, 11, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 0, 16850, 4213, '2026-04-19 00:00:00.000000'),
(79, 98, 11, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-19 00:00:00.000000'),
(80, 99, 15, 2400, 0, 2400.00, 6000, 1000, 2850, 12250, 2500, 9750, 2438, '2026-04-20 00:00:00.000000'),
(81, 100, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(82, 101, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(83, 102, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(84, 103, 15, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(85, 104, 8, 1200, 10, 1020.00, 6000, 1000, 2850, 10870, 2500, 8370, 2093, '2026-04-20 00:00:00.000000'),
(86, 105, 8, 1200, 8, 1080.00, 6000, 1000, 2850, 10930, 2500, 8430, 2108, '2026-04-20 00:00:00.000000'),
(87, 106, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(88, 107, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(89, 108, 8, 1200, 0, 1200.00, 6000, 1000, 2850, 11050, 2500, 8550, 2138, '2026-04-20 00:00:00.000000'),
(91, 110, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(92, 111, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(93, 112, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(94, 113, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(95, 114, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(96, 115, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(97, 116, 8, 7000, 0, 7000.00, 6000, 1000, 2850, 16850, 2500, 14350, 3588, '2026-04-20 00:00:00.000000'),
(98, 117, 8, 1200, 0, 1200.00, 6000, 1000, 2850, 11050, 2500, 8550, 2138, '2026-04-20 00:00:00.000000');

-- --------------------------------------------------------

--
-- Table structure for table `student_curriculum`
--

CREATE TABLE `student_curriculum` (
  `sc_id` int(255) NOT NULL,
  `student_id` int(255) NOT NULL,
  `subject_id` int(255) NOT NULL,
  `sc_status` enum('not_taken','enrolled','completed') NOT NULL,
  `sc_remark` enum('passed','failed') NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

--
-- Dumping data for table `student_curriculum`
--

INSERT INTO `student_curriculum` (`sc_id`, `student_id`, `subject_id`, `sc_status`, `sc_remark`) VALUES
(308, 80, 268, 'enrolled', 'passed'),
(309, 80, 269, 'enrolled', 'passed'),
(310, 80, 270, 'enrolled', 'passed'),
(311, 80, 271, 'enrolled', 'passed'),
(312, 80, 272, 'not_taken', 'passed'),
(313, 80, 273, 'not_taken', 'passed'),
(314, 80, 274, 'not_taken', 'passed'),
(315, 80, 275, 'not_taken', 'passed'),
(316, 80, 276, 'not_taken', 'passed'),
(317, 80, 277, 'not_taken', 'passed'),
(318, 80, 278, 'not_taken', 'passed'),
(319, 80, 279, 'not_taken', 'passed'),
(320, 80, 280, 'not_taken', 'passed'),
(321, 81, 268, 'enrolled', 'passed'),
(322, 81, 269, 'enrolled', 'passed'),
(323, 81, 270, 'enrolled', 'passed'),
(324, 81, 271, 'enrolled', 'passed'),
(325, 81, 272, 'not_taken', 'passed'),
(326, 81, 273, 'not_taken', 'passed'),
(327, 81, 274, 'not_taken', 'passed'),
(328, 81, 275, 'not_taken', 'passed'),
(329, 81, 276, 'not_taken', 'passed'),
(330, 81, 277, 'not_taken', 'passed'),
(331, 81, 278, 'not_taken', 'passed'),
(332, 81, 279, 'not_taken', 'passed'),
(333, 81, 280, 'not_taken', 'passed'),
(334, 82, 268, 'enrolled', 'passed'),
(335, 82, 269, 'enrolled', 'passed'),
(336, 82, 270, 'enrolled', 'passed'),
(337, 82, 271, 'enrolled', 'passed'),
(338, 82, 272, 'not_taken', 'passed'),
(339, 82, 273, 'not_taken', 'passed'),
(340, 82, 274, 'not_taken', 'passed'),
(341, 82, 275, 'not_taken', 'passed'),
(342, 82, 276, 'not_taken', 'passed'),
(343, 82, 277, 'not_taken', 'passed'),
(344, 82, 278, 'not_taken', 'passed'),
(345, 82, 279, 'not_taken', 'passed'),
(346, 82, 280, 'not_taken', 'passed'),
(347, 83, 268, 'enrolled', 'passed'),
(348, 83, 269, 'enrolled', 'passed'),
(349, 83, 270, 'enrolled', 'passed'),
(350, 83, 271, 'enrolled', 'passed'),
(351, 83, 272, 'not_taken', 'passed'),
(352, 83, 273, 'not_taken', 'passed'),
(353, 83, 274, 'not_taken', 'passed'),
(354, 83, 275, 'not_taken', 'passed'),
(355, 83, 276, 'not_taken', 'passed'),
(356, 83, 277, 'not_taken', 'passed'),
(357, 83, 278, 'not_taken', 'passed'),
(358, 83, 279, 'not_taken', 'passed'),
(359, 83, 280, 'not_taken', 'passed'),
(360, 84, 268, 'enrolled', 'passed'),
(361, 84, 269, 'enrolled', 'passed'),
(362, 84, 270, 'enrolled', 'passed'),
(363, 84, 271, 'enrolled', 'passed'),
(364, 84, 272, 'not_taken', 'passed'),
(365, 84, 273, 'not_taken', 'passed'),
(366, 84, 274, 'not_taken', 'passed'),
